Kuya wants to help you make money and be succesful by selling load in the Philippines thru cellphone. That’s why I’m creating this guide so it’s very clear.
Steps:
1 – Be a retailer.
Now the members of the fanclub will be a retailer for free! I’m going to help you be succesful. Just send an email to webmaster@kuyamanzano.com indicating “Phone loading business” in the subject and a clear pic of your ID and the cellphone number you want to use as a retailer to sell load. And send another PM message thru Twitter or FB after following my accounts. So we can verify your email.
2 – Change your password.
Before midnight you must change your password in order to have your retailer account activated. From your new retailer phone number text CHANGEPW [123456] [new 6-digit password] to 09229990214.
3 – Load your account.
Once we answer confirming you are a retailer. You must load your selling wallet so you can start selling to other people and to yourself.
Bank Deposits (Metrobank, BDO and BPI)
Account Name : Uniwiz Trade Sales, Inc.
Bank/Branch : Metrobank– Legaspi Village, Makati Branch
Account. # : Savings Account # 055-3-0555-17640
Account Name : Uniwiz Trade Sales, Inc.
Bank/Branch : Banco De Oro – Salcedo Branch Makati City
Account. # : Savings Account # 002530013337
Acct Name : Uniwiz Trade Sales, Inc.
Bank/Branch : BPI – Pasay Road
Account # : Current Account # 9661 014633
Smart Money Transfer > Smart Money # 5577 5113 2164 6117
A notice of the fund transfer or deposit must be made by the retailer by sending a text
message, instant message, or calling the LoadCentral office so verification can be made
prior to loading of the credit. Loading time is between fifteen (15) minutes to two (2)
hours.
Prepare the following information:
For bank deposits
* Amount Deposited
* Bank name and Branch
* Branch Code (BDO and BPI only)
* Date and Time of Deposit
* LoadCentral Username
* Retailer’s Name
For Smart Money
* Reference Number
* Date and time
* Amount
* LoadCentral Username
* Retailer’s name
Send this information to the LoadCentral Deposit Verification team:
SMS-based verification : 0928-5083355
Landline-based verification : (02) 441-2407 , 441-2414, 441-5356
Google Talk (Instant messaging) : lc.verUniwiz@gmail.com
Upon receipt of the correct deposit details or fund transfer details, deposit verification
and loading will take a minimum of 30 minutes and a maximum of 2 hours.
Deposit verification schedules are as follows:
Monday to Friday : 9:00 am to 5:00 pm
Saturdays : 9:00 am to 12:00 noon
4 – Sell load.
Once verified your deposit, the money is already in you Loadwallet and you can sell to yourclients or to yourself.
Here a table of what you can sell, the codes to sell it and how much you earn per sale.
Just text the CODE YOURPASSWORD CLIENTSNUMBER to 0922 999 0214.
E-load |
CODES |
|||
Smart, Talk N’ Text & SmartBro | ||||
Gaan Text 10 | SMGT10 | 0,70% | Sold by retailers at P12. For Talk ‘N Text subscribers only. | |
15 | SM15 | 1,50% | ||
30 (Economy) | SM30 | 3,17% | ||
50 | SM50 | 2,94% | ||
60 (Regular) | SM60 | 3,28% | ||
100 | SM100 | 2,94% | ||
115 (Extra) | SM115 | 3,42% | ||
200 | SM200 | 3,42% | ||
250 | SM250 | 3,42% | ||
300 | SM300 | 3,42% | ||
500 | SM500 | 3,42% | ||
1000 | SM1000 | 3,42% | ||
LahaTxt20 | SMLT20 | 2,32% | For Talk’ N Text subscribers only. | |
LahaTxt30 | SMLT30 | 3,17% | For Smart and Talk ‘N Text subscribers. | |
All Text Plus 20 | SMAT20 | 2,32% | For Smart and Talk ‘N Text subscribers. | |
All Text Plus 40 | SMAT40 | 3,35% | ||
All Text 50 | SMAT50 | 2,94% | For Smart subscribers only. | |
Gaan Text 20 | SMGT20 | 2,32% | For Talk’ N Text subscribers only. | |
UPSIZE 20 | SMUP20 | 2,32% | ||
UPSIZE 35 | SMUP35 | 3,40% | ||
UPSIZE 70 | SMUP70 | 3,26% | ||
UPSIZE 130 | SMUP130 | 3,40% | ||
All Text 10 | SMAT10 | 0,70% | Sold by retailers at P12. For Smart and Talk ‘N Text subscribers. | |
Gaan All-In-One 15 | SMGAIO15 | 1,50% | For Talk’ N Text subscribers only. | |
Gaan All-In-One 20 | SMGAIO20 | 2,32% | For Talk’ N Text subscribers only. | |
Smart BRO 15 | SMBRO15 | 1,50% | ||
Smart BRO 30 | SMBRO30 | 3,17% | ||
Smart BRO 50 | SMBRO50 | 2,94% | ||
Smart BRO 60 | SMBRO60 | 3,28% | ||
Smart BRO 100 | SMBRO100 | 2,94% | ||
Smart BRO 115 | SMBRO115 | 3,42% | ||
Smart BRO 200 | SMBRO200 | 3,42% | ||
Smart BRO 300 | SMBRO300 | 3,42% | ||
Smart BRO 500 | SMBRO500 | 3,42% | ||
New Smart BRO Offerings | ||||
Smart BRO Flexitime 20 | SMBROFlexi20 | 2,32% | ||
Smart BRO Flexitime 30 | SMBROFlexi30 | 3,17% | ||
Smart BRO Flexitime 50 | SMBROFlexi50 | 2,94% | ||
Smart BRO Flexitime 100 | SMBROFlexi100 | 2,94% | ||
Smart BRO Flexitime 200 | SMBROFlexi200 | 3,42% | ||
Smart BRO Flexitime 400 | SMBROFlexi400 | 3,42% | ||
Smart BRO Unlisurf 50 | SMBROUnli50 | 2,94% | ||
Smart BRO Unlisurf 85 | SMBROUnli85 | 2,94% | ||
Smart BRO Unlisurf 200 | SMBROUnli200 | 3,42% | ||
Smart BRO Unlisurf250 | SMBROUnli250 | 3,42% | ||
Smart BRO Unlisurf 500 | SMBROUnli500 | 3,42% | ||
Smart BRO Unlisurf 995 | SMBROUnli995 | 3,42% | ||
New Denoms | ||||
20 | SM20 | 2,32% | For Buddy, Talk’ N Text And Bro subscribers | |
Gaan All-In-One 30 | SMGAIO30 | 3,17% | For Talk’ N Text subscribers only. | |
Gaan All-In-One 55 | SMGAIO55 | 2,95% | For Talk’ N Text subscribers only. | |
Gaan All-In-One 99 | SMGAIO99 | 2,94% | For Talk’ N Text subscribers only. | |
Gaan Text Plus 10 | SMGTP10 | 0,70% | For Talk’ N Text subscribers only. | |
Load Upsell 20 | SMLU20 | 2,32% | For Talk’ N Text And Bro subscribers only. | |
Load Upsell 35 | SMLU35 | 3,40% | For Talk’ N Text And Bro subscribers only. | |
Load Upsell 70 | SMLU70 | 3,26% | For Talk’ N Text And Bro subscribers only. | |
Load Upsell 130 | SMLU130 | 3,40% | For Talk’ N Text And Bro subscribers only. | |
Red Mobile | ||||
10 | RED10 | 0,70% | Sold by retailers at P12. | |
20 | RED20 | 2,32% | ||
30 | RED30 | 3,17% | ||
50 | RED50 | 2,94% | ||
100 | RED100 | 2,94% | ||
200 | RED200 | 3,42% | ||
300 | RED300 | 3,42% | ||
500 | RED500 | 3,42% | ||
Call & Text Unli 30 | REDCTU30 | 3,17% | ||
Call & Text Unli 100 | REDCTU100 | 2,94% | ||
Call & Text Unli 250 | REDCTU250 | 3,42% | ||
Call & Text Unli 750 | REDCTU750 | 3,42% | ||
PLDT Load | ||||
30 | PLP30 | 7,70% | ||
50 | PLP50 | 7,50% | ||
60 | PLP60 | 7,83% | ||
100 | PLP100 | 7,50% | ||
115 | PLP115 | 7,98% | ||
175 | PLP175 | 7,99% | ||
200 | PLP200 | 8,00% | ||
300 | PLP300 | 8,00% | ||
500 | PLP500 | 8,00% | ||
1000 | PLP1000 | 8,00% | ||
CIGNAL Load | ||||
Plan 430 | SD430 | 6,00% | ||
Plan 590 | HD590 | 6,00% | ||
Meralco Kuryente Load | ||||
110 | ILW110 | 3,00% | ||
220 | ILW220 | 3,00% | ||
330 | ILW330 | 3,00% | ||
550 | ILW550 | 3,00% | ||
1100 | ILW1100 | 3,00% | ||
Globe | ||||
Fixed Denominations | ||||
Globe Aload 10 | GMX10 | 0,70% | Sold by retailers at P12. | |
Globe Aload 100 | GMX100 | 2,85% | ||
Globe Aload 350 | GMX350 | 2,85% | New! For Globe and Touch Mobile | |
Globe Aload 450 | GMX450 | 2,85% | New! For Globe and Touch Mobile | |
Globe Aload 550 | GMX550 | 2,85% | New! For Globe and Touch Mobile | |
Globe Aload 600 | GMX600 | 2,85% | New! For Globe and Touch Mobile | |
Globe Aload 700 | GMX700 | 2,85% | New! For Globe and Touch Mobile | |
Globe Aload 900 | GMX900 | 2,85% | New! For Globe and Touch Mobile | |
Variable Denominations | ||||
15 to 49 | GMXMAX<amount> | 2,75% | ||
50 to 150 | GMXMAX<amount> | 2,85% | ||
Touch Mobile | ||||
Fixed Denominations | ||||
Touch Mobile Aload 10 | TMX10 | 0,70% | Sold by retailers at P12. | |
Touch Mobile Aload 50 | TMX50 | 2,85% | ||
Touch Mobile Aload 100 | TMX100 | 2,85% | ||
Variable Denominations | ||||
15 to 49 | TMXMAX<amount> | 2,75% | ||
50 to 150 | TMXMAX<amount> | 2,85% | ||
New Globe and Touch Mobile Fixed Denoms | ||||
Touch Mobile Astig FB 10 | ASTIGFB10 | 0,70% | Sold by retailers at P12. | |
Touch Mobile Astig Text 10 | ASTIGTXT10 | 0,70% | Sold by retailers at P12. | |
Touch Mobile Astig Text 15 | ASTIGTXT15 | 2,75% | ||
Touch Mobile Astig Text 30 | ASTIGTXT30 | 2,75% | ||
Globe Basic 30 | BASIC30 | 2,75% | ||
Globe BB Chat 15 | BBCHAT15 | 2,75% | ||
Globe BB Max 50 | BBMAX50 | 2,85% | ||
Touch Mobile Combo 10 | COMBO10 | 0,70% | Sold by retailers at P12. | |
Touch Mobile Combo 15 | COMBO15 | 2,75% | ||
Globe DUO INTL 999 | DUOINTL999 | 2,85% | ||
Touch Mobile DUO INTL 999 | TMDUOINTL999 | 2,85% | ||
Globe & Touch Mobile Fun 20 | FUN20 | 2,75% | ||
Globe GO IDD 200 | GOIDD200 | 2,85% | ||
Globe GO TIPIDD 100 | GOTIPIDD100 | 2,85% | ||
Globe GO TIPIDD 30 | GOTIPIDD30 | 2,75% | ||
Globe GO TIPIDD 50 | GOTIPIDD50 | 2,85% | ||
Globe GO UNLI 180 | GOUNLI180 | 2,85% | ||
Globe GO UNLI 30 | GOUNLI30 | 2,75% | ||
Globe GO UNLI 750 | GOUNLI750 | 2,85% | ||
Globe GO UNLI 80 | GOUNLI80 | 2,85% | ||
Globe & Touch Mobile Mail 20 | MAIL20 | 2,75% | ||
Globe MailChat 30 | MAILCHAT30 | 2,75% | ||
Globe & Touch Mobile Power Surf MB 15 | POWERSURFMB15 | 2,75% | ||
Globe & Touch Mobile Power Surf MB 30 | POWERSURFMB30 | 2,75% | ||
Globe & Touch Mobile Power Surf MB 50 | POWERSURFMB50 | 2,85% | ||
Globe & Touch Mobile Social 20 | SOCIAL20 | 2,75% | ||
Globe & Touch Mobile Social 30 | SOCIAL30 | 2,75% | ||
Touch Mobile Sulit Txt 15 | SULITXT15 | 2,75% | ||
Globe Super All Txt 20 | SUPERALLTXT20 | 2,75% | ||
Globe Super FB 10 | SUPERFB10 | 0,70% | Sold by retailers at P12. | |
Globe Super IDD 149 | SUPERIDD149 | 2,85% | ||
Globe & Touch Mobile Super Surf 120 | SUPERSURF120 | 2,85% | ||
Globe & Touch Mobile Super Surf 200 | SUPERSURF200 | 2,85% | ||
Globe & Touch Mobile Super Surf 50 | SUPERSURF50 | 2,85% | ||
Globe Super UNLI 25 | SUPERUNLI25 | 2,75% | ||
Globe UNLI 20 | UNLITXT20 | 2,75% | ||
Globe UNLI 40 | UNLITXT40 | 2,75% | ||
Globe UNLI 80 | UNLITXT80 | 2,85% | ||
Sun Xpressload | ||||
10 | SNX10 | 0,70% | Sold by retailers at P12. | |
15 | SNX15 | 4,00% | ||
20 | SNX20 | 4,00% | ||
25 | SNX25 | 4,00% | ||
30 | SNX30 | 4,00% | ||
50 | SNX50 | 4,00% | ||
75 | SNX75 | 4,00% | ||
100 | SNX100 | 4,00% | ||
150 | SNX150 | 4,00% | ||
300 | SNX300 | 4,00% | ||
500 | SNX500 | 4,00% | ||
Sun Xpressload Budgetxt 5 | SNXBGT5 | 0,00% | must be sold at P7 at least | |
Sun Xpressload Budgetxt 20 | SNXBGT20 | 4,00% | ||
Sun Xpressload Winner Txt 10 | SNXWIN10 | 0,70% | ||
Sun Xpressload Text Unli 20 | SNXTU20 | 4,00% | ||
Sun Xpressload Text Unli 50 | SNXTU50 | 4,00% | ||
Sun Xpressload Text Unli 60 | SNXTU60 | 4,00% | ||
Sun Xpressload Text Unli 150 | SNXTU150 | 4,00% | ||
Sun Xpressload Text Unli 200 | SNXTU200 | 4,00% | ||
Sun Xpressload Text Unli 300 | SNXTU300 | 4,00% | ||
Sun Xpressload Call & Text Combo 10 | SNXCTC10 | 0,70% | Sold by retailers at P12. | |
Sun Xpressload Call & Text Combo 20 | SNXCTC20 | 4,00% | ||
Sun Xpressload Call & Text Combo 30 | SNXCTC30 | 4,00% | ||
Sun Xpressload Call & Text Combo 50 | SNXCTC50 | 4,00% | ||
Sun Xpressload Call & Text Combo 150 | SNXCTC150 | 4,00% | ||
Sun Xpressload Call & Text Unli 25 | SNXCTU25 | 4,00% | ||
Sun Xpressload Call & Text Unli 100 | SNXCTU100 | 4,00% | ||
Sun Xpressload Call & Text Unli 150 | SNXCTU150 | 4,00% | ||
Sun Xpressload Call & Text Unli 450 | SNXCTU450 | 4,00% | ||
Sun Xpressload Sulit Calls 30 | SNXSULIT30 | 4,00% | ||
Sun Xpressload Daylight CTU 100 | SNXDCTU100 | 4,00% | ||
Sun Xpressload IDD Top 10 50 | SNXTODOIDD50 | 4,00% | ||
Sun Xpressload IDD Top 10 100 | SNXTODOIDD100 | 4,00% | ||
Sun Xpressload Broadband Wireless 50 | SNXSBW50 | 4,00% | ||
Sun Xpressload Broadband Wireless 100 | SNXSBW100 | 4,00% | ||
Sun Xpressload Broadband Wireless 300 | SNXSBW300 | 4,00% | ||
New Denoms | ||||
Sun Xpressload Call & Text Unli 50 | SNXCTU50 | 4,00% | ||
Sun Xpressload Text Unli 200 | SNXTU200 | 4,00% | ||
Sun Xpressload UTextAll 20 | SNXUTEXTALL20 | 4,00% | ||
Sun Xpressload Text All Plus 25 | SNXTAPLUS25 | 4,00% | ||
Sun Xpressload Text All Plus 100 | SNXTAPLUS100 | 4,00% | ||
Sun Xpressload Text All 15 | SNXTEXTALL | 4,00% | ||
Sun Xpressload Flexi Load 30 | SNXFLEXI30 | 4,00% | ||
Sun Xpressload Flexi Load 50 | SNXFLEXI50 | 4,00% | ||
Sun Xpressload IDD Top 10 300 | SNXTODO1DD300 | 4,00% | ||
Sun Xpressload Unlimited Mix 25 | SNXUMIX25 | 4,00% | ||
Sun Xpressload Unlimited Mix 100 | SNXUMIX100 | 4,00% | ||
Sun Xpressload Mobile Internet 25 | SNXI25 | 4,00% | ||
Sun Xpressload Mobile Internet 50 | SNXI50 | 4,00% | ||
Sun Xpressload Mobile Internet 999 | SNXI999 | 4,00% | ||
Sun Xpressload Broadband Wireless 250 | SNXSBW250 | 4,00% | ||
Sun Xpressload Unli Text Trio 20 | SNXUTEXTRIO20 | 4,00% | ||
Call Cards |
||||
Smart Buddy | ||||
100 | SB100 | 3,40% | ||
300 | SB300 | 3,40% | ||
500 | SB500 | 3,40% | ||
Talk N text | ||||
100 | TNT100 | 3,40% | ||
300 | TNT300 | 3,40% | ||
Globe Prepaid | ||||
100 | GPH100 | 3,00% | ||
300 | GPH300 | 4,00% | ||
500 | GPH500 | 4,00% | ||
Touch Mobile | ||||
50 | TM50 | 3,00% | ||
100 | TM100 | 3,00% | ||
300 | TM300 | 4,00% | ||
Internet Cards | ||||
Go! Premium Internet | ||||
50 | GO50 | 21,00% | *Valid only in Metro Manila | |
100 | GO100 | 23,00% | ||
Game Products | ||||
LevelUp! Games – Perfect World, Ragnarok, Flyff, Rohan, Bounty Hounds, Eligium, RAN, Point Blank, Cabal, Grandchase, Audition, Assault Fire | ||||
20 | LVLUP20 | 5,00% | ||
50 | LVLUP50 | 7,00% | ||
75 | LVLUP75 | 7,00% | ||
100 | LVLUP100 | 7,00% | ||
300 | LVLUP300 | 7,00% | ||
350 | LVLUP350 | 7,00% | ||
500 | LVLUP500 | 7,00% | ||
1000 | LVLUP1000 | 7,00% | ||
2000 | LVLUP2000 | 7,00% | *New! | |
CyberSteps GetAmped | *New! Please visit their website at http://getamped.cyberstep.ph/home | |||
50 (150 RM) | AMP50 | 12,00% | ||
100 (300 RM) | AMP100 | 12,00% | ||
300 (900 RM) | AMP300 | 12,00% | ||
350 (1050 RM) | AMP350 | 12,00% | ||
500 (1500 RM) | AMP500 | 12,00% | ||
1000 (3000 RM) | AMP1000 | 12,00% | ||
RAN (LevelUp Games) – Perfect World, Ragnarok, Flyff, Rohan, Bounty Hounds, Eligium, RAN, Point Blank, Cabal, Grandchase, Audition, Assault Fire | ||||
20 | RAN20 | 5,00% | ||
50 | RAN50 | 7,00% | ||
100 | RAN100 | 7,00% | ||
300 | RAN300 | 7,00% | ||
500 | RAN500 | 7,00% | ||
1000 | RAN1000 | 7,00% | ||
Game Club (Cross Fire, Fiesta Online, etc.) | ||||
20 | GC20 | 6,00% | ||
50 | GC50 | 6,80% | ||
100 | GC100 | 8,90% | ||
200 | GC200 | 8,95% | ||
300 | GC300 | 8,97% | ||
400 | GC400 | 8,97% | *New Denomination! | |
500 | GC500 | 8,97% | *New Denomination! | |
1000 | GC1000 | 8,97% | *New Denomination! | |
EaglePoints (HighStreet5, Rappelz) – EagleGames | ||||
20 | EP20 | 10,00% | ||
50 | EP50 | 10,00% | ||
100 | EP100 | 10,00% | ||
250 | EP250 | 10,00% | ||
500 | EP500 | 10,00% | ||
MOLPoints | *New! Please visit their website at www.mol.com | |||
20 | MOL20 | 6,50% | ||
50 | MOL50 | 6,50% | ||
100 | MOL100 | 6,50% | ||
150 | MOL150 | 6,50% | ||
250 | MOL250 | 6,50% | ||
300 | MOL300 | 6,50% | ||
500 | MOL500 | 6,50% | ||
1000 | MOL1000 | 6,50% | ||
2000 | MOL2000 | 6,50% | *New! | |
5000 | MOL5000 | 6,50% | ||
Garena | *New! Please visit their website at www.garena.com | |||
10 (1 day Gold Membership or 10 Shells) | GM10 | 1,00% | ||
20 (3 days Gold Membership or 20 Shells) | GM20 | 4,00% | ||
50 (10 days Gold Membership or 50 Shells) | GM50 | 6,00% | ||
100 (1 month Gold Membership or 100 Shells) | GM100 | 6,00% | ||
200 ( 2months Gold Membership or 200 Shells) | GM200 | 6,00% | ||
300 (3 months Gold Membership or 300 Shells) | GM300 | 6,00% | ||
500 (6 months Gold Membership or 500 Shells) | GM500 | 6,00% | ||
1000 (1 year Gold Membership or 1,000 Shells) | GM1000 | 6,00% | ||
Ultimate Game Card (UGC) | *New! Please visit their website at www.ultimategamecard.com | |||
5000 | UGC5000 | 8,00% | ||
Triplejack | *New! Please visit their website at www.triplejack.com | |||
100 | JACKS100 | 12,00% | ||
300 | JACKS300 | 12,00% | ||
500 | JACKS500 | 12,00% | ||
1500 | JACKS1500 | 12,00% | ||
2750 | JACKS2750 | 12,00% | ||
Cubizone (for Casvian, Battle of Destiny, Battle of Immortals) | *New! Please visit their website at www.cubizone.ph | |||
25 | CUBITS25 | 7,00% | ||
100 | CUBITS100 | 8,00% | ||
350 | CUBITS350 | 8,00% | ||
500 | CUBITS500 | 8,00% | ||
PlayOMG Game Card (OhMyGod Digital Entertainment Company) | *New! Please visit their website at www.playomg.com | |||
50 | OMG50 | 12,00% | ||
100 | OMG100 | 12,00% | ||
250 | OMG250 | 12,00% | ||
500 | OMG500 | 12,00% | ||
750 | OMG750 | 12,00% | ||
1000 | OMG1000 | 12,00% | ||
1250 | OMG1250 | 12,00% | ||
2500 | OMG2500 | 12,00% | ||
5000 | OMG5000 | 12,00% | ||
7500 | OMG7500 | 12,00% | ||
10000 | OMG10000 | 12,00% | ||
15000 | OMG15000 | 12,00% | ||
Softnyx Philippines Inc. (Gun Bound, Rakion, Wolf Team) | *New! Please visit their website at www.softnyx.ph | |||
50 | SOFTNYX50 | 10,00% | ||
100 | SOFTNYX100 | 10,00% | ||
300 | SOFTNYX300 | 10,00% | ||
500 | SOFTNYX500 | 10,00% | ||
Friendster Coins | *New! Please visit their website at www.friendster.com | |||
20 | FCOINS20 | 6,50% | ||
50 | FCOINS50 | 6,50% | ||
100 | FCOINS100 | 6,50% | ||
150 | FCOINS150 | 6,50% | ||
250 | FCOINS250 | 6,50% | ||
300 | FCOINS300 | 6,50% | ||
500 | FCOINS500 | 6,50% | ||
1000 | FCOINS1000 | 6,50% | ||
GamEyez Points (BAG Entertainment Philippines Inc.) | *New! Please visit their website at www.gameyez.com | |||
50 | GEP50 | 10,00% | ||
100 | GEP100 | 10,00% | ||
300 | GEP300 | 10,00% | ||
500 | GEP500 | 10,00% | ||
XiXi Games (Game Service Ltd. – HK) | *New! Please visit their website at www.xixigames.com | |||
45 (30 XiXi Coins) | XiXi45 | 10,00% | ||
150 (100 Xixi Coins) | XiXi150 | 10,00% | ||
300 (200 XiXi Coins) | XiXi300 | 10,00% | ||
750 (500 XiXi Coins) | XiXi750 | 10,00% | ||
1500 (1000 XiXi Coins) | XiXi1500 | 10,00% | ||
7500 (5000 XiXi Coins) | XiXi7500 | 10,00% | ||
Voomga (Gamewave HK Holdings Ltd.) | *New! Please visit their website at www.voomga.com | |||
88 | VOOMGA88 | 10,00% | ||
220 | VOOMGA220 | 10,00% | ||
440 | VOOMGA440 | 10,00% | ||
880 | VOOMGA880 | 10,00% | ||
2150 | VOOMGA2150 | 10,00% | ||
4300 | VOOMGA4300 | 10,00% | ||
Massive Gaming (War Inc and Mercenary Online) | *New! Please visit their website at my.massive.ph | |||
10 | MCOINS10 | 5,00% | ||
20 | MCOINS20 | 8,00% | ||
50 | MCOINS50 | 10,00% | ||
100 | MCOINS100 | 10,00% | ||
250 | MCOINS250 | 10,00% | ||
500 | MCOINS500 | 10,00% | ||
1000 | MCOINS1000 | 10,00% | ||
Asiasoft | *New! Please visit their website at www.ptt.net.ph | |||
50 | ACASH50 | 10,00% | ||
100 | ACASH100 | 10,00% | ||
300 | ACASH300 | 10,00% | ||
500 | ACASH500 | 10,00% | ||
1000 | ACASH1000 | 10,00% | ||
Lucky Money (Gamenah) | *New! Please visit their website at www.luckymanny.com | |||
20 | LM20 | 8,00% | ||
50 | LM50 | 10,00% | ||
100 | LM100 | 10,00% | ||
500 | LM500 | 10,00% | ||
1000 | LM1000 | 10,00% | ||
MoreFun | *New! Please visit their website at www.morefunplay.com | |||
50 | MOREFUN50 | 15,00% | ||
100 | MOREFUN100 | 15,00% | ||
300 | MOREFUN300 | 15,00% | ||
500 | MOREFUN500 | 15,00% | ||
1000 | MOREFUN1000 | 15,00% | ||
SNSPLUS (Soul of Summoners) | *New! Please visit their website at http://my/gamagic.com/sos/index.html | |||
20 | SNSPLUS20 | 10,00% | ||
100 | SNSPLUS100 | 10,00% | ||
300 | SNSPLUS300 | 10,00% | ||
500 | SNSPLUS500 | 10,00% | ||
1000 | SNSPLUS1000 | 10,00% | ||
GCREDIT (for Pinoy Tongits and Social Tongits) | *New! Please visit their website at www.pinoytongits.com | |||
49 | GCREDIT49 | 4,00% | ||
230 | GCREDIT230 | 7,00% | ||
450 | GCREDIT450 | 7,00% | ||
1150 | GCREDIT1150 | 7,00% | ||
5650 | GCREDIT5650 | 7,00% | ||
Cherry Credits | ||||
190 | CC190 | 10,00% | ||
380 | CC380 | 10,00% | ||
1140 | CC1140 | 10,00% | ||
1900 | CC1900 | 10,00% | ||
3800 | CC3800 | 10,00% | ||
Hold’em PH (Texas Poker) | *New! Please visit their site at https://www.facebook.com/pokerencommunity | |||
20 | HOLDEM20 | 15,00% | ||
40 | HOLDEM40 | 15,00% | ||
70 | HOLDEM70 | 15,00% | ||
140 | HOLDEM140 | 15,00% | ||
360 | HOLDEM360 | 15,00% | ||
Kingdom Under Fire II (LeadHope) | *New! Please visit their website at www.kuf2.ph | |||
20 | KUF20 | 10,00% | ||
50 | KUF50 | 12,00% | ||
100 | KUF100 | 12,00% | ||
300 | KUF300 | 12,00% | ||
500 | KUF500 | 12,00% | ||
1000 | KUF1000 | 12,00% | ||
Onigiri (CyberStep) | *New! Please visit their website at www.cyberstep.ph | |||
50 | ONIGIRI50 | 12,00% | ||
100 | ONIGIRI100 | 12,00% | ||
300 | ONIGIRI300 | 12,00% | ||
350 | ONIGIRI350 | 12,00% | ||
500 | ONIGIRI500 | 12,00% | ||
1000 | ONIGIRI1000 | 12,00% | ||
WarpPortal (Gravity Interactive, Inc., US) | *New! Please visit their website at www.warpportal.com | |||
WarpPortal 220 (Ragnarok2) | WP220 | 15,00% | ||
WarpPortal 440 (Ragnarok2) | WP440 | 15,00% | ||
WarpPortal 660 (Ragnarok2) | WP660 | 15,00% | ||
WarpPortal 880 (Ragnarok2) | WP880 | 15,00% | ||
WarpPortal 1320 (Ragnarok2) | WP1320 | 15,00% | ||
WarpPortal 2,200 (Ragnarok2) | WP2200 | 15,00% | ||
Others |
||||
Smartlink | ||||
300 | SL300 | 5,00% | ||
500 | SL500 | 5,00% | ||
1000 | SL1000 | 5,00% | ||
Touch Card | ||||
100 | PTC100 | 7,00% | ||
200 | PTC200 | 7,00% | ||
Budget Card | ||||
100 | PBC100 | 7,00% | ||
200 | PBC200 | 7,00% | ||
Dream Satellite | ||||
100 | DRM100 | 6,00% | ||
250 | DRM250 | 6,00% | *New Denomination! | |
390 | DRM390 | 6,00% | ||
650 | DRM650 | 6,00% | ||
Global Satellite (GSAT and GPINOY) | *New! Please visit their website at http://www.gsat.asia | |||
99 | GPinoy99 | 6,00% | ||
300 | GSAT300 | 6,00% | ||
500 | GSAT500 | 8,00% | ||
Globelines | ||||
100 | GL100 | 7,00% | ||
Affordacall | ||||
30 | AFC30 | 10,00% | ||
100 | AFC100 | 10,00% | ||
300 | AFC300 | 10,00% | ||
Globe TipIDD | New! | |||
25 | GTIDD25 | 5,00% | ||
100 | GTIDD100 | 5,00% | ||
SPARX (Pioneer Insurance) | *New! Visit their website at www.pioneer.com and www.sparx.com.ph | |||
100 | SPARX100 | 2,00% | ||
300 | SPARX300 | 2,00% | ||
500 | SPARX500 | 2,00% | ||
700 | SPARX700 | 2,00% | ||
1000 | SPARX1000 | 2,00% | ||
2500 | SPARX2500 | 2,00% | ||
5000 | SPARX5000 | 2,00% | ||
Textwise (Phil. Wireless, Inc.) | *New! | |||
20 | TXTWISE20 | 10,00% | ||
30 | TXTWISE30 | 11,00% | ||
50 | TXTWISE50 | 12,00% | ||
100 | TXTWISE100 | 12,00% | ||
200 | TXTWISE200 | 12,00% | ||
300 | TXTWISE300 | 12,00% | ||
BiP Networks (BC Net, Inc.) | ||||
100 | USBIP100 | 12,00% | ||
Click Music Philippines | *New! Visit their website at www.clickmusic.com.ph | |||
50 | CLKMUSIC50 | 10,00% | ||
100 | CLKMUSIC100 | 10,00% | ||
300 | CLKMUSIC300 | 10,00% | ||
500 | CLKMUSIC500 | 10,00% | ||
1000 | CLKMUSIC1000 | 10,00% | ||
ABS-CBN Vote Cards | *New! Visit their website at www.vote.abs-cbn.com | |||
25 | ABSCBN25 | 10,00% | ||
75 | ABSCBN75 | 10,00% | ||
MyMusic Store | *New! Visit their website at www.mymusicstore.com.ph | |||
100 | MYMUSIC100 | 9,00% | ||
200 | MYMUSIC200 | 9,00% | ||
300 | MYMUSIC300 | 9,00% | ||
500 | MYMUSIC500 | 9,00% | ||
OPM2GO | ||||
50 | OPM2GO50 | 10,00% | ||
100 | OPM2GO100 | 10,00% | ||
300 | OPM2GO300 | 10,00% | ||
Click VoIP | *New! Visit their website at www.clickvoip.net | |||
100 | CLICKVOIP100 | 15,00% | ||
Happy2Bid | *New! Visit their website at www.happy2bid.com | |||
200 | H2BID200 | 10,00% | ||
500 | H2BID500 | 10,00% | ||
1500 | H2BID1500 | 10,00% | ||
3500 | H2BID3500 | 10,00% | ||
6500 | H2BID6500 | 10,00% | ||
12000 | H2BID12000 | 10,00% | ||
PT&T SUPERWIFI (IPTEL) | *New! Visit their website at www.happy2bid.com | |||
